The only satellite of earth - moon influence than the tides, as we all know, but some processes in the human body due to the high concentration of water in it (about 70% of our body is water that is). Dietitians say it is possible to regulate body weight, following a diet to moon phases.
What moon diet?
Put a short moon diet liquid diet is strictly governed by the moon phases. Upon the occurrence of a phase of the moon in exactly the time your liquid diet starts and ends after 24 hours. During those 24 hours you should take only liquids: water, tea and juices. As a tea drink with honey instead of sugar and juices are no preservatives - it is best to make the seasonal fresh fruit, if not better to drink homemade sauces or juices have sugar in them, but compared with 100 percent juices 'commercially available, pale in comparison to many preservatives and dyes that are counter to your diet. Alcohol is also a liquid, but I guess you are familiar with its effects to any diet.
Phases of the moon:
Moon has four phases, which depends on your diet, in other words on average once a week should not eat anything. For beginners it is almost obligatory to choose only one phase (most often a full moon) and so hungry just one day a month. Phases can be found on each calendar, if you look carefully, some are even given a precise time, there are also lunar calendar which you can buy from bookstores for cents.
A few tips: The purpose of the moon diet is not nice feel hungry twenty-four hours and twenty-fifth to begin to tread or continue your old diet. Some people can not starve and it affects their body weight after fasting occurs because the "voracious appetite and weight increase with the times that you just downloaded. If you lead an active lifestyle, almost lunar diet is right for you, but you decide.
After completion of the moon diet, do light eat food that will not load your body in any case, greasy or fried. Good choice cooked chicken fillet.
Good luck and be entrained by starvation, a moon phase lasts 24 hours!
Lunar Calendar for 2010
Month Date Day Time Phase
January
January 07 2010 12:39 Thursday last quarter
Friday January 15, 2010 09:11 New Moon
January 23, 2010 Saturday 12:53 first quarter
Saturday January 30, 2010 8:18 Full Moon
February
February 06 2010 01:48 Saturday last quarter
Sunday February 14, 2010 04:51 New Moon
Monday February 22, 2010 02:42 first quarter
Sunday February 28, 2010 18:38 moon
March
07 March 2010 17:42 Sunday last quarter
Monday March 15, 2010 23:01 New Moon
Tuesday March 23, 2010 13:00 first quarter
30 March 2010 Tuesday 05:25 moon
April
April 06 2010 12:37 Tuesday last quarter
Wednesday April 14, 2010 15:29 New Moon
Tuesday April 21, 2010 21:20 first quarter
Wednesday April 28, 2010 15:18 moon
May
06 May 2010 07:15 Thursday last quarter
Friday May 14, 2010 04:04 New Moon
Friday May 21, 2010 02:43 first quarter
Thursday May 28, 2010 02:07 moon
June
June 05 2010 01:13 Saturday last quarter
Saturday June 12, 2010 14:15 New Moon
June 19, 2010 Saturday 07:29 first quarter
Saturday June 26, 2010 14:30 moon
July
July 04 2010 17:35 Sunday last quarter
Sunday July 11, 2010 22:40 New Moon
July 18, 2010 Sunday 13: 11 first quarter
Monday July 26, 2010 04:37 moon
August
03 August 2010 07:59 Tuesday last quarter
Tuesday August 10, 2010 06:08 New Moon
Monday August 16, 2010 21:14 first quarter
August 24, 2010 Tuesday 20:05 moon
September
September 01 2010 20:22 Wednesday last quarter
08 September 2010 Wednesday 13:30 moon
Wednesday September 15, 2010 08:50 first quarter
Thursday September 23, 2010 12:17 moon
October
01 October 2010 06:52 Friday last quarter
07 October 2010 21:44 New Moon Thursday
Friday 15 October 2010 00:27 first quarter
Saturday October 23, 2010 04:36 moon
Saturday 30 October 2010 15:46 last quarter
November
November 06 2010 Saturday 07:52 moon
Saturday November 13, 2010 19:39 first quarter
Saturday November 21, 2010 20:27 moon
Sunday 28 November 2010 23:36 last quarter
December
December 05 2010 Sunday 20:36 New Moon
Monday December 13, 2010 16:59 first quarter
Tuesday December 21, 2010 11:13 moon
Tuesday 28 December 2010 07:18 last quarter
0 коментара:
Post a Comment